Weapons, Tools and Accessories
Weapons, Tools, and other stuff on this page is referred to as a "Items". For this page, items are anything from swords and bows to helmets and amulets. They can increase the stats of a unit massively.
Attributes[edit]
Rarity[edit]
Rarity is used to signify how “good” a given item is. It is measured solely in maximum modifier level rather than sheer stats.
Normal is surprisingly not given to items automatically; the item needs a modifier of at least level 1 (+) to get this rarity.
Rare is given to items with a modifier of at least level 3 (+++).
Epic is given to items with a modifier of at least level 4 (++++).
Legendary, the maximum level, is given to items with a modifier of level 5 (+++++), which is also the maximum level. Legendary weapons have auto-generated names from a query based on what item has this rarity.
Materials[edit]
- File:IconResAdamantine Scaled 10x .png Adamantine
- File:IconResMythril scaled 10x.png Mythril
- File:IconSteelMaterial scaled 10x .png Steel
- File:IconIronMAterial scaled 10x .png Iron
- File:IconResSilver scaled 10x .png Silver
- File:IconBronzeMAterial scaled 10x.png Bronze
- File:IconResCopper scaled 10x.png Copper
- File:IconResStone scaled 10x .png Stone (Tools and Weapons only)
- File:IconResWood scaled 10x .png Wood (Tools and Weapons only)
- File:IconResBones scaled 10x.png Bone (Accessories only)
- File:IconResLeather scaled 10x.png Leather (Armor only)
Types[edit]
Only swords, axes, hammers, spears and bows actually have a tech requirement (the other tech icons are fan-made)
- File:Icon stick wood.pngStick
- File:-Sword-.pngSword
- File:-Axe-.pngAxe
- File:-Hammer-.pngHammer
- File:-Spear-.pngSpear
- File:-Bow-.pngBow
- File:IconTechHelmet scaled 10x.pngHelmet
- File:IconTechArmor scaled 10x.pngArmor
- File:IconTechBoots scaled 10x .pngBoots
- File:IconTechAmulet scaled 10x pngcrushed.pngAmulet
- File:IconTechRing scaled 10x.pngRing
Modifiers[edit]
Any item can have more than one modifier. Each modifier (except for a few) has five levels, ranging from + (1) to +++++ (5).
Normal Modifiers | |||||||
---|---|---|---|---|---|---|---|
Item | Stat | Modifier | 1 | 2 | 3 | 4 | 5 |
All | File:SpeedStat10x.png | Speed | 2 | 3 | 4 | 5 | 6 |
All | File:CriticalStat10x.png | Balance | 5% | 15% | 20% | 25% | 30% |
Weapon, Amulet, Ring | File:AttackspeedStat10x.png | Finesse | 3 | 6 | 9 | 12 | 15 |
Weapon | File:DiplomacyStat10x.png | Truth | 1 | 2 | 3 | 4 | 5 |
Weapon | File:DamageStat10x.png | Power | 1 | 2 | 3 | 4 | 5 |
Armor, Amulet, Ring | File:IconHealth10xEdit.png | Health | 50 | 100 | 150 | 200 | 250 |
Armor | File:DefenseStat10x.png | Protection | 3% | 4% | 5% | 6% | 7% |
Amulet and Ring | File:Intelligence10x.png | Knowledge | 1 | 2 | 3 | 4 | 7 |
Amulet and Ring | File:WarfareStatFIX.png | Mastery | 1 | 2 | 3 | 4 | 5 |
Amulet and Ring | File:DamageStat10x.png,File:CriticalStat10x.png | Sharpness | 1, 5% | 2, 6% | 3, 8% | 5, 10% | 10, 10% |
Status Inflicting Modifiers (for special weapons) | |||||||
Status | Modifier | Effect (1 level only) | Notes | ||||
File:Fire10x.png | Flame | Inflicts burning status | Also makes items give off fire-colored particles | ||||
File:Frozen10x.png | Ice | Inflicts frozen status | 20% Chance | ||||
File:Slowness10x.png | Slowness | Inflicts slowness status | 20% Chance | ||||
File:Poison10x.png | Poison | Inflicts poisoned status | 30% Chance |
Special Weapons[edit]
Most of these special weapons have special attacks that set them apart from other items, such as the Evil Staff being able to shoot multiple fireballs and the White Staff being able to freeze an area.
- File:Icon flame sword scaled 10x .pngFlame Sword - Dropped by Demons upon death: +30 Damage, +120 Attack Speed, Flame Modifier
- File:Icon white staff scaled 10x.pngWhite Staff - Dropped by White Mages upon death: +35 Damage, +20 Attack Speed, +10% Critical Chance, Ice Modifier
- File:Icon druid staff scaled 10x.pngDruid Staff - Dropped by Druids upon death: +12 Damage, +35 Attack Speed, +10% Critical Chance, Slowness Modifier
- File:Icon evil staff scaled 10x.pngEvil Staff - Dropped by Evil Mages upon death: +10 Damage, +20 Attack Speed, +10% Critical Chance, Flame Modifier
- File:Icon plague doctor staff scaled 10x.pngPlague Doctor Staff - Dropped by Plague Doctors upon death: +35 Damage, +20 Attack Speed, +10% Critical Chance
- File:Icon necromancer staff scaled 10x.pngNecromancer Staff - Dropped by Necromancers upon death- +30 Damage, +20 Attack Speed, +10% Critical Chance
- File:Icon alien blaster scaled 10x.pngAlien Blaster - Dropped by Aliens upon death: +30 Damage, +20 Attack Speed, +10% Critical Chance
- File:Icon shotgun scaled 10x .pngShotgun - Dropped by Assimilators upon death: +10 Damage, +10 Attack Speed
Item Value[edit]
All weapons have an intrinsic "value" property, which determines whether a weapon will be replaced by another. Specifically,
- When a unit kills another unit, if both units have a certain item (e.g. a weapon), only when the killed unit's item's value is greater than the killer's item's value, will the killer replace their original item for the killed unit's item.
- When a village distributes an item (A) to a unit, if the unit already has the same type of item (B), only when item A's value > item B's value, will it be successfully distributed.
- When a unit dies on village grounds, its items are taken into village storage. If the village storage for that specific item type is full and when the dead unit's item value is greater than the value of the first item of the same type in the storage then the village will replace the first item with the dead unit's item.
The value of an item is mainly determined by the item's material, the item type (for weapons not made by civilizations), and the total number of modifiers it has:
- Materials - the value of the various materials are:
- Wood = 1
- Bone/Leather = 5
- Stone, Copper = 10
- Bronze = 15
- Silver = 20
- Iron = 30
- Steel = 40
- Myrthil = 50
- Adamantine = 70
- Weapon Type
- Shotgun has a value of 0
- Plague doctor staff has a value of 15
- All other special weapons have a value of 50
- Modifiers
- Each level of modifier (i.e. every "+" sign you seen in an item's info) gives +5 value.
List of All Items[edit]
If you want to learn what certain stats do, go to the Unit Stats page.
Normal Items[edit]
Icon | Mini | Material | Item | Stats | Cost | Notes |
---|---|---|---|---|---|---|
File:Icon stick wood.png | File:MiniStick10x-.png | Wood | Stick | +2 Damage, +21 Attack Speed, +1% Armor | None | 20% Damage Range. Does not require any culture knowledges |
File:Icon sword wood.png | File:MiniWoodSword10x.png | Wood | Sword | +2 Damage, +41 Attack Speed | 1 Wood | 80% Damage Range. Requires sword knowledge to craft |
File:Icon sword stone.png | File:MiniStoneSword10x.png | Stone | Sword | +4 Damage, +30 Attack Speed, -2 Speed | 1 Stone | ↑ |
File:Icon sword copper.png | File:MiniCopperSword10x.png | Copper | Sword | +4 Damage, +42 Attack Speed | 1 Common Metal | ↑ |
File:Icon sword bronze.png | File:MiniBronzeSword10x.png | Bronze | Sword | +5 Damage, +45 Attack Speed | 2 Common Metals | ↑ |
File:Icon sword silver.png | File:MiniSilverSword10x.png | Silver | Sword | +6 Damage, +48 Attack Speed | 1 Silver | ↑ |
File:Icon sword iron.png | File:MiniIronSword10x.png | Iron | Sword | +7 Damage, +50 Attack Speed, +5% Critical Chance | 3 Common Metals | ↑ |
File:Icon sword steel.png | File:MiniSteelSword10x.png | Steel | Sword | +8 Damage, +50 Attack Speed, +5% Critical Chance, +1 Speed | 4 Common Metals | ↑ |
File:Icon sword mythril.png | File:MiniMythrilSword10x.png | Mythril | Sword | +9 Damage, +50 Attack Speed, +5% Critical Chance | 1 Mythril | ↑ |
File:Icon sword adamantine.png | File:MiniAdamantineSword10x.png | Adamantine | Sword | +11 Damage, +55 Attack Speed, +15% Critical Chance, +1 Speed | 1 Adamantine | ↑ |
File:Icon axe wood.png | File:MiniWoodAxe10x.png | Wood | Axe | +1 Damage, +21 Attack Speed | 1 Wood | 60% Damage Range. Requires axe knowledge to craft |
File:Icon axe stone.png | File:MiniStoneAxe10x.png | Stone | Axe | +3 Damage, +10 Attack Speed, -2 Speed | 1 Stone | ↑ |
File:Icon axe copper.png | File:MiniCopperAxe10x.png | Copper | Axe | +3 Damage, +22 Attack Speed | 1 Common Metal | ↑ |
File:Icon axe bronze.png | File:MiniBronzeAxe10x.png | Bronze | Axe | +4 Damage, +25 Attack Speed | 2 Common Metals | ↑ |
File:Icon axe silver.png | File:MiniSilverAxe10x.png | Silver | Axe | +5 Damage, +28 Attack Speed | 1 Silver | ↑ |
File:Icon axe iron.png | File:MiniIronAxe10x.png | Iron | Axe | +6 Damage, +30 Attack Speed, +5% Critical Chance | 3 Common Metals | ↑ |
File:Icon axe steel.png | File:MiniSteelAxe10x.png | Steel | Axe | +7 Damage, +30 Attack Speed, +5% Critical Chance, +1 Speed | 4 Common Metals | ↑ |
File:Icon axe mythril.png | File:MiniMythrilAxe10x.png | Mythril | Axe | +8 Damage, +30 Attack Speed, +5% Critical Chance | 1 Mythril | ↑ |
File:Icon axe adamantine.png | File:MiniAdamantineAxe10x.png | Adamantine | Axe | +10 Damage, +35 Attack Speed, +15% Critical Chance, +1 Speed | 1 Adamantine | ↑ |
File:Icon hammer wood.png | File:MiniWoodHammer10x.png | Wood | Hammer | +1 Damage, -9 Attack Speed | 1 Wood | 10% Damage Range and +2 Targets. Requires hammer knowledge to craft |
File:Icon hammer stone.png | File:MiniStoneHammer10x.png | Stone | Hammer | +3 Damage, -20 Attack Speed, -2 Speed | 1 Stone | ↑ |
File:Icon hammer copper.png | File:MiniCopperHammer10x.png | Copper | Hammer | +3 Damage, -8 Attack Speed | 1 Common Metal | ↑ |
File:Icon hammer bronze.png | File:MiniBronzeHammer10x.png | Bronze | Hammer | +4 Damage, -5 Attack Speed | 2 Common Metals | ↑ |
File:Icon hammer silver.png | File:MiniSilverHammer10x.png | Silver | Hammer | +5 Damage, -2 Attack Speed | 1 Silver | ↑ |
File:Icon hammer iron.png | File:MiniIronHammer10x.png | Iron | Hammer | +6 Damage, +5% Critical Chance | 3 Common Metals | ↑ |
File:Icon hammer steel.png | File:MiniSteelHammer10x.png | Steel | Hammer | +7 Damage, +5% Critical Chance, +1 Speed | 4 Common Metals | ↑ |
File:Icon hammer mythril.png | File:MiniMythrilHammer10x.png | Mythril | Hammer | +8 Damage, +5% Critical Chance | 1 Mythril | ↑ |
File:Icon hammer adamantine.png | File:MiniAdamantineHammer10x.png | Adamantine | Hammer | +10 Damage, +5 Attack Speed, +15% Critical Chance, +1 Speed | 1 Adamantine | ↑ |
File:Icon spear wood.png | File:MiniWoodSpear10x.png | Wood | Spear | +1 Damage, +16 Attack Speed | 1 Wood | 70% Damage Range and +1 Range. Requires spear knowledge to craft |
File:Icon spear stone.png | File:MiniStoneSpear10x.png | Stone | Spear | +3 Damage, +5 Attack Speed, -2 Speed | 1 Stone | ↑ |
File:Icon spear copper.png | File:MiniCopperSpear10x.png | Copper | Spear | +3 Damage, +17 Attack Speed | 1 Common Metal | ↑ |
File:Icon spear bronze.png | File:MiniBronzeSpear10x.png | Bronze | Spear | +4 Damage, +20 Attack Speed | 2 Common Metals | ↑ |
File:Icon spear silver.png | File:MiniSilverSpear10x.png | Silver | Spear | +5 Damage, +23 Attack Speed | 1 Silver | ↑ |
File:Icon spear iron.png | File:MiniIronSpear10x.png | Iron | Spear | +6 Damage, +25 Attack Speed, +5% Critical Chance | 3 Common Metals | ↑ |
File:Icon spear steel.png | File:MiniSteelSpear10x.png | Steel | Spear | +7 Damage, +25 Attack Speed, +5% Critical Chance, +1 Speed | 4 Common Metals | ↑ |
File:Icon spear mythril.png | File:MiniMythriSpear10x.png | Mythril | Spear | +8 Damage, +25 Attack Speed, +5% Critical Chance | 1 Mythril | ↑ |
File:Icon spear adamantine.png | File:MiniAdamantineSpear10x.png | Adamantine | Spear | +10 Damage, +30 Attack Speed, +15% Critical Chance, +1 Speed | 1 Adamantine | ↑ |
File:Icon bow wood.png | File:MiniWoodBow10x.png | Wood | Bow | +1 Damage, +1 Attack Speed, +10% Critical Chance | 1 Wood | +18 Range and +25% Critical Hit Damage. Requires bow knowledge to craft |
File:Icon bow copper.png | File:MiniCopperBow10x.png | Copper | Bow | +3 Damage, +2 Attack Speed, +10% Critical Chance | 1 Common Metal | ↑ |
File:Icon bow bronze.png | File:MiniBronzeBow10x.png | Bronze | Bow | +4 Damage, +5 Attack Speed, +10% Critical Chance | 2 Common Metals | ↑ |
File:Icon bow silver.png | File:MiniSilverBow10x.png | Silver | Bow | +5 Damage, +8 Attack Speed, +10% Critical Chance | 1 Silver | ↑ |
File:Icon bow iron.png | File:MiniIronBow10x.png | Iron | Bow | +6 Damage, +10 Attack Speed, +15% Critical Chance | 3 Common Metals | ↑ |
File:Icon bow steel.png | File:MiniSteelBow10x.png | Steel | Bow | +7 Damage, +10 Attack Speed, +15% Critical Chance, +1 Speed | 4 Common Metals | ↑ |
File:Icon bow mythril.png | File:MiniMythrilBow10x.png | Mythril | Bow | +8 Damage, +10 Attack Speed, +15% Critical Chance | 1 Mythril | ↑ |
File:Icon bow adamantine.png | File:MiniAdamantineBow10x.png | Adamatine | Bow | +10 Damage, +15 Attack Speed, +25% Critical Chance, +1 Speed | 1 Adamantine | ↑ |
File:Icon helmet leather.png | - | Leather | Helmet | +2 Armor, +1 Speed, +5 Dodge | 1 Leather | Requires armor production knowledge to craft |
File:Icon helmet copper.png | - | Copper | Helmet | +3 Armor | 1 Common Metal | ↑ |
File:Icon helmet bronze.png | - | Bronze | Helmet | +4 Armor | 2 Common Metals | ↑ |
File:Icon helmet silver.png | - | Silver | Helmet | +5 Armor | 1 Silver | ↑ |
File:Icon helmet iron.png | - | Iron | Helmet | +6 Armor | 3 Common Metals | ↑ |
File:Icon helmet steel.png | - | Steel | Helmet | +7 Armor | 4 Common Metals | ↑ |
File:Icon helmet mythril.png | - | Mythril | Helmet | +8 Armor | 1 Mythril | ↑ |
File:Icon helmet adamantine.png | - | Adamatine | Helmet | +10 Armor | 1 Adamantine | ↑ |
File:Icon armor leather.png | - | Leather | Armor | +2 Armor, +1 Speed, +5 Dodge | 1 Leather | ↑ |
File:Icon armor copper.png | - | Copper | Armor | +3 Armor | 1 Common Metal | ↑ |
File:Icon armor bronze.png | - | Bronze | Armor | +4 Armor | 2 Common Metals | ↑ |
File:Icon armor silver.png | - | Silver | Armor | +5 Armor | 1 Silver | ↑ |
File:Icon armor iron.png | - | Iron | Armor | +6 Armor | 3 Common Metals | ↑ |
File:Icon armor steel.png | - | Steel | Armor | +7 Armor | 4 Common Metals | ↑ |
File:Icon armor mythril.png | - | Mythril | Armor | +8 Armor | 1 Mythril | ↑ |
File:Icon armor adamantine.png | - | Adamatine | Armor | +10 Armor | 1 Adamantine | ↑ |
File:Icon boots leather.png | - | Leather | Boots | +2 Armor, +1 Speed, +5 Dodge | 1 Leather | ↑ |
File:Icon boots copper.png | - | Copper | Boots | +3 Armor | 1 Common Metal | ↑ |
File:Icon boots bronze.png | - | Bronze | Boots | +4 Armor | 2 Common Metals | ↑ |
File:Icon boots silver.png | - | Silver | Boots | +5 Armor | 1 Silver | ↑ |
File:Icon boots iron.png | - | Iron | Boots | +6 Armor | 3 Common Metals | ↑ |
File:Icon boots steel.png | - | Steel | Boots | +7 Armor | 4 Common Metals | ↑ |
File:Icon boots mythril.png | - | Mythril | Boots | +8 Armor | 1 Mythril | ↑ |
File:Icon boots adamantine.png | - | Adamatine | Boots | +10 Armor | 1 Adamantine | ↑ |
File:Icon amulet bone.png | - | Bone | Amulet | +2% Critical Chance | 1 Bone, 1 Gem | - |
File:Icon amulet copper.png | - | Copper | Amulet | +3% Critical Chance | 1 Common Metal, 1 Gem | - |
File:Icon amulet bronze.png | - | Bronze | Amulet | +4% Critical Chance | 1 Common Metal, 1 Gem | - |
File:Icon amulet silver.png | - | Silver | Amulet | +5% Critical Chance | 1 Silver, 1 Gem | - |
File:Icon amulet iron.png | - | Iron | Amulet | +6% Critical Chance | 2 Common Metals, 1 Gem | - |
File:Icon amulet steel.png | - | Steel | Amulet | +7% Critical Chance | 3 Common Metals, 1 Gem | - |
File:Icon amulet mythril.png | - | Mythril | Amulet | +8% Critical Chance | 1 Mythril, 1 Gem | - |
File:Icon amulet adamantine.png | - | Adamatine | Amulet | +10% Critical Chance | 1 Adamantine, 1 Gem | - |
File:Icon ring bone.png | - | Bone | Ring | +2% Critical Chance | 1 Bone, 1 Gem | - |
File:Icon ring copper.png | - | Copper | Ring | +3% Critical Chance | 1 Common Metal, 1 Gem | - |
File:Icon ring bronze.png | - | Bronze | Ring | +4% Critical Chance | 1 Common Metal, 1 Gem | - |
File:Icon ring silver.png | - | Silver | Ring | +5% Critical Chance | 1 Silver, 1 Gem | - |
File:Icon ring iron.png | - | Iron | Ring | +6% Critical Chance | 2 Common Metals, 1 Gem | - |
File:Icon ring steel.png | - | Steel | Ring | +7% Critical Chance | 3 Common Metals, 1 Gem | - |
File:Icon ring mythril.png | - | Mythril | Ring | +8% Critical Chance | 1 Mythril, 1 Gem | - |
File:Icon ring adamantine.png | - | Adamatine | Ring | +10% Critical Chance | 1 Adamantine, 1 Gem | - |
Other Items[edit]
Icon | Mini | Material | Item | Stats | Notes |
---|---|---|---|---|---|
File:Icon flame sword scaled 10x .png | File:MiniFlameSword10x.png | Flame Sword | Melee | +33 Damage, +120 Attack Speed, +10% Critical Chance Flame Modifier |
50% Damage Range and +5% Critical Hit Damage Sets the attacked on fire (modifier). Units prioritize adamantine swords over these Obtained from demons |
File:Icon plague doctor staff scaled 10x.png | File:MiniDoctorStaff10x.png | Plague Doctor | Melee | +35 Damage, +20 Attack Speed, +10% Critical Chance | 50% Damage Range, +25% Critical Hit Damage and +3 Targets This weapon is used as a melee, unlike other staffs Obtained from Plague Doctors |
File:Icon white staff scaled 10x.png | File:MiniWhiteStaff10x.png | White Staff | Ranged | +35 Damage, +20 Attack Speed, +10% Critical Chance Ice Modifier |
60% Damage Range, +18 Range and +25% Critical Hit Damage Fires freeze orb projectiles (12 speed) that has the ice modifier Obtained from White Mages |
File:Icon druid staff scaled 10x.png | File:MiniDruidStaff10x.png | Druid Staff | Ranged | +12 Damage, +35 Attack Speed, +10% Critical Chance Slowness Modifier |
60% Damage Range, +20 Range and +15% Critical Hit Damage Shoots 2 green orb projectiles (20 speed) that have the slowness modifier Obtained from Druids |
File:Icon evil staff scaled 10x.png | File:MiniEvilStaff10x.png | Evil Staff | Ranged | +10 Damage, +20 Attack Speed, +10% Critical Chance Flame Modifier |
60% Damage Range, +13 Range and +25% Critical Hit Damage Shoots 20 red orbs (5 to 12 speed that have the flame modifier Obtained from Evil Mages |
File:Icon necromancer staff scaled 10x.png | File:MiniNecroStaff10x.png | Necromancer Staff | Ranged | +30 Damage, +20 Attack Speed, +10% Critical Chance | 60% Damage Range, +13 Range, +25% Critical Hit Damage and +1 Target Shoots bones (10 speed) which deal area damage Obtained from Necromancers |
File:Icon alien blaster scaled 10x.png | File:MiniAlienBlaster10x.png | Alien Blaster | Ranged | +30 Damage, +20 Attack Speed, Stick = 0.2 | 60% Damage Range, +20 Range and +15% Critical Hit Damage Fires plasma balls (20 speed) when fired. 0.6 damage range and 20 range Obtained from Aliens |
File:Icon shotgun scaled 10x .png | File:MiniShotgun10x.png | Shotgun | Ranged | +10 Damage, +10 Attack Speed | 60% Damage Range, +10 Range and +1 Target Fires 12 bullets (7 to 20 speed) that spread away from each other across distances Obtained from Assimilators |
- | - | Snowball [item] | Ranged | +10% Critical Chance | 60% Damage Range, +6 Range, +25% Critical Hit Damage Target and +1 Target Used by Snowmen. Projectiles (15 speed) always have the ice modifier |
- | - | Rock [item] | Ranged | +10% Critical Chance | Used by Monkeys (not zombie ones). Projectiles have 15 speed |
- | - | Base | Melee | Uses "effects/slashes/slash_base" animation | |
- | - | Hands | Melee | Uses "effects/slashes/slash_punch" animation | |
- | - | Fire Hands | Melee | Flame Modifier | Uses "effects/slashes/slash_punch" animation. Used by Fire Elementals |
- | - | Jaws | Melee | Uses "effects/slashes/slash_jaws" animation | |
- | - | Bite | Melee | Uses "effects/slashes/slash_jaws" animation and attack type is melee Used by Snakes | |
- | - | Claws | Melee | Uses "effects/slashes/slash_claws" animation. Used by Cats, Bears, Dogs |
Projectile List[edit]
Mini | Material | Stats | Parabolic | Notes |
---|---|---|---|---|
File:Arrow10x.png | Arrow | 18 Speed | Yes | Used by units with bows |
File:Snowball10x.png | Snowball | 15 Speed, Terraform Range = 2 | No | Used by Snowman. Can freeze units |
File:Monkeyfunnyrock.png | Rock | 15 Speed | Yes | Used by Monkey |
File:Firebomb10x.png | Firebomb | 5 Speed, Terraform Range = 2 | Yes | Used by units with bomberman trait |
File:Torch10x.png | Torch | 5 Speed, Terraform Range = 1 | Yes | Used by units with pyromaniac trait |
File:Fireball10x.png | Fireball | 15 Speed | No | Used by Flame Tower |
File:Madnessball10x.png | Madness Ball | 30 Speed | No | Used by Corrupted Brain |
File:PlasmaballAN.gif | Plasma Ball | 20 Speed, Terraform Range = 2 | No | Used by Alien Blaster |
File:ShotgunBulletAn10x.gif | Shotgun Bullet | 20 Speed, 7 Random Speed | No | Used by Shotgun |
File:EvilmageRedorb.png | Red Orb | 12 Speed, 5 Random Speed | No | Used by Evil Staff |
File:WhitemageFreezeorb.png | Blue Orb | 12 Speed | No | Used by White Staff |
File:Druidgreenorb.png | Green Orb | 20 Speed | No | Used by Druid Staff |
File:Necromancerbone.png | Bone | 10 Speed | Yes | Used by Necromancer Staff |
File:Crabforcrabbomb10x.png | Crab Bomb | 8 Speed | Yes | Used by the Crab Bomb power |
Item Name Generation[edit]
First | Scruffy | Shabby | Sturdy | Bloody | Smooth | Worn | Savage | Broken | Suede | Fancy | Classic | Breezy | Elegant | Rugged | Ruched | Superior | Treaded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Space | |||||||||||||||||
Second | Waders | Kicks | Galoshes | Mukluks | Kamik | Brogans | Wellingtons | Boots | Heels | Cleats | Studs | Pumps | Slippers | Sneakers | Clogs | Moccasins |
First | Golden | Defensive | Complete | Splendid | Knightly | Rusty | Ponderous | Stiff | Breasted | Pocketed | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Space | |||||||||||||||||
Second | Platiander | Platus | Plato | Plates | Platah | Plats | Platt | Plote | Plotete | Plute | Pluto | Plattmeister | Platander | Platitude | Platunder | Plattler | Plata |
First | Glorified | Excruciating | Exceptional | Exquisite | Special | Don't Hit | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Space | |||||||||||||||||||
Second | Headhurt | Headpain | Herald | Hithead | Headbox | Brainbox | Hardhead | Hardhat | Hothat | Facesmash | Faceplate | Facemate | Headcrate | Hothead | Headhit | Brainpain | Migraine | Brainhat | Cephalalgium |
First | Stone of | Healing | Raven's | Harbinger of | Crafted | The Butcher's | Queen's | King's | Behemoth's | Troll's | Stinky | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Space | ||||||||||||||||
Second | Star | Apocalypse | Omen | Storm | Prophecy | Band | Doom | Wrath | Niceness | Apology | Courage | Shriek | Toy | Desire | Carrot | Contradiction |
First | Eye of | Rising | Half Moon | Full Moon | Cat's | Harlequin's | Bloody | Smooth | Mysterious | Broken | Crooked | Declining | Tiny | Smol | Lil | Harmless | Nice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Space | |||||||||||||||||
Second | Chance | Sun | Stone | Obelisk | Wrath | Bottom | Earth | Vortex | Vertigo | Garden | Backyard | Field | Planet | Meteor | Volcano | Sinkhole |
First | Scary | Great | Battle | Legendary | Hero | Twisted | Bloody | Empathic | Smooth | War | Savage | Broken | Sinister | Smort | Sharp | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Space | |||||||||||||||||||||
Second | Sworzenegger | Ignizherziander | Obliterator | Annihilator | Obilivion | Doomblade | Sculptor | Protector | Razorblade | Blade | Swordo | Swardo | Swyrd | Reaver | End | Defender | Slicer | Promise | Excaliander | Sworziander | Oblivionherziander |
First | Wicked | Stormy | War | Misfortune's | Gladiator's | War Battle | Eternal | King's | Cosmic | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Space | |||||||||||||
Second | Aruba | Edge | Frostbite | Betrayer | Hope | Annihilation | Axe | Mercy | Chopper | Chopah | Blade | Reaver | Ravager |
First | Massive | Deluded | Hell's | Deluded | Guard's | Storm | Barbaric | Perfect | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Space | ||||||||||||||
Second | Mostef | Xiphos | Hatred | Hammertime | Agony | Denial | Terror | Scream | Battlehammer | Stonefist | Gatecrasher | Glory | Smasher | Ambassador |
First | Owl's | Ivan The | Glory's | Hatred's | Thirsty | Doomy | Long | Champion | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Space | ||||||||||||
Second | Eye | Poncho | Supernova | Nightbane | Corpsemaker | Pike | Poke | Spike | Stinger | Regret | Point | Impaler |
First | Old | Curvy | Nice | Perfect | Memorable | Heavy | Big | ||
---|---|---|---|---|---|---|---|---|---|
Space | |||||||||
Second | Friend | Palka | Derevyashka | Derevo | Drevo | Woodstick | Toothpick | Cudgel | Club |
First | Wind's | Devil's | Wretched | Shadow | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Space | |||||||||||||||||
Second | Pain | Irk | Bow | Shooter | Sun | Strike | Hatred | Pew | Eye | Heartbeat | Piercer | Might | Meteor | Vengeance | Avalance | Eagle | Aie |
First | Red | Black | Bloody | Dark | Big | Stunning | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash | "-" | "-" | ||||||||||||
Space | "-" | "-" | ||||||||||||
Name | Anne | Betty | Emma | Ava | Mia | Amelia | Lisa | Julia | Sophia | Charvi | Layla | Jocelyn | Hannah | Dasha |
Numbers | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | - |
First | X | Y | W | Alpha | Zeta | Omega | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash | "-" | "-" | |||||||||||
Second | 404 | 101 | 69 | 111 | 420 | 25 | 96 | LOL | LMAO | LULZ | RSRS | HOHO | 55555 |
First | BURNING | FLAMING | SCREAMING | HELLISH | RED | ORANGE | HOT | FIERY | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Space | ||||||||||||
Second | DESIRE | PASSION | CRAVE | FLAME | CONSCIENCE | VOICE | WANTS | TONGUE | WORDS | LOVE | HEART | DEATH |
First | Witty | Sorrowful | Depressed | Jealous | Choleric | Wrathful | ||||
---|---|---|---|---|---|---|---|---|---|---|
Space | ||||||||||
Second | Monica | Rachel | Chandler | Bing | Ross | Joey | Gunther | Janice | Buffay | Phoebe |
First | Absurd | Bitter | Desolate | Possessive | Angry | Loyal | Damned | |||
---|---|---|---|---|---|---|---|---|---|---|
Space | ||||||||||
Second | Kramer | George | Costanza | Elaine | Susan | Newman | Jerry | Frank | Helen | Estelle |
First | Funny | Sad | Gloomy | Envious | Grudging | Friendly | Kind | Punchy | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Space | |||||||||||
Second | Marceline | Finn | Jake | Bomo | King | Bubblegum | Prismo | Space | Trunks | Bun | Ricardio |
First | Second | Next | Green | Red | Lovely |
---|---|---|---|---|---|
Space | |||||
Second | Death | Hope | Anger | Chance | Heart |
First | Green | Forest's | Organic | Grassy | Lush | Leafy |
---|---|---|---|---|---|---|
Space | ||||||
Second | Leaf | Focus | Edgar | Toad |
Trivia[edit]
- The IgnizHerz sword is a tribute to the user IgnizHerz (noted as contributor in-game) a former administrator of the WorldBox Discord community and founder of this wiki. The material of the sword can vary but it'll always have legendary rarity. Added in version 0.6.187
- The name generation for part two for white staff is mainly comprised of names of characters from the Cartoon Network animated series Adventure Time (like Finn, Jake, Bubblegum, etc).
