Disasters
Lua error in package.lua at line 80: module 'Dev:Mbox' not found.{{#switch: |={{#switch: {{{1}}} |nocat= |}} }}
Disasters are events that happen randomly in worldbox. Disasters include catastrophes like earthquakes, tornadoes, and many others that can happen over time and cause havoc in your world.
Info about Disasters
With most disasters the player can make artificial versions of them, but they can be slightly different. The earthquake is a power players can use but it's actually more destructive than natural earthquakes. This is because some disasters have "sizes". The player will summon large lightning but a unit like the evil mage can only summon medium and small lightning.
Located at the very bottom right of World Laws, you can toggle "Natural Disasters" and/or "Other Disasters" on or off. These will allow disasters to randomly occur in your world. What disasters can occur depends on the population, amount of cities, what age it is in your world, and other niche factors.
The chance of a disaster occurring depends on the rate and chance values of it (provided requirements are already met). The rate determines the value that is added into the pool of possible disasters, from which a disaster is randomly picked. Once a disaster is chosen from the pool, there's a chance it could fail to happen, which is what the chance value is for. For example the Earthquake disaster has a chance value of 0.4, so there's only a 40% chance of it happening if it gets picked from the pool.
Some disasters must happen at a specific type of building:
- File:-Windmill-.pngGarden Surprise only occurs at windmills (destroying them in the process)
- When Garden Surprise is triggered, the game goes over a list of all cities in the world and tries to find one with a windmill to spawn. If there are no windmills, the disaster fails to happen.
- File:-Mine-.pngUnderground Necromancer and Greg Abominations only occur around mines
- When Underground Necromancer and Greg Abominations are triggered, the game randomly chooses a city and checks if it has a mine. If it does not, the disaster fails to happen.
Disaster List
Icon | Disaster | Game Message | Requirements | Rate | Chance | Premium Only | ||
---|---|---|---|---|---|---|---|---|
Minimum World Population | Minimum Cities | Ages | ||||||
File:IconEarthquake10x.png | Earthquake | DRRR DRRR! The ground is shaking! | 400 | 5 | All but Hope/Sun | 3 | 0.4 | No |
File:IconFire10x.png | Heatwave | A blazing heatwave has swept across the land! | None | None | Sun | 4 | 0.5 | No |
File:IconMeteorite10x.png | Meteorite | With a screaming noise something has fallen from the sky! | 400 | 3 | All but Hope/Sun (unless a unit has the unlucky trait and Other Disasters is enabled) | 3 | 0.4 | Yes |
File:IconTornado10x.png | Tornado | Whoooosh! A tornado has appeared! | 100 | 3 | Tear/Ash/Chaos/Wonders/Moon | 3 | 0.5 | No |
Meteorites have a chance to hit units with the unlucky trait (0.00005%) [Other Disasters must be enabled]. Will only happen if there are at least 5 cities and the unit is at least 30 years old.
Icon | Disaster | Game Message | Units spawned | Requirements | Rate | Chance | Premium Only | |||
---|---|---|---|---|---|---|---|---|---|---|
Minimum World Population | Minimum Cities | Ages | Misc | |||||||
File:IconBandit scaled 10x.png | Ash Bandits | Hidden behind the acrid fog, some bandits decided to wreak havoc! | 15 to 30 Bandits | 700 | 10 | Ash | Less than 11 Bandits in world | 1 | 0.9 | No |
File:IconBiomass scaled 10x.png | Biomass Monstrosity | All the coughing and illnesses gave rise to a terrible monstrosity! | 1 Biomass building, 20-30 Bioblobs | 700 | 10 | Ash | Less than 11 Bioblobs in world | 1 | 0.9 | No |
File:IconDragon scaled 10x.png | Dragon from far lands | The scent of civilization attracted a dragon from distant lands! | 1 Dragon | 3000 | 10 | Chaos/Dark/Despair | Less than 2 Dragons in world | 2 | 0.9 | No |
File:IconEvilMage scaled 10x.png | Wild Mage | A wild mage named [mage name] has appeared to bring chaos into this world! | 1 Evil Mage | 400 | 5 | All but Hope | Less than 2 Evil Mages in world | 1 | 0.8 | Yes |
File:IconSuperPumpkin scaled 10x.png | Garden surprise | Observing how farmers treated plant life, the pumpkins decided it was time to harvest puny souls! | 1 Super Pumpkin building, 50-100 Lil Pumpkins | 800 | 5 | Sun/Wonders | Less than 6 Lil Pumpkins in world and a windmill. | 1 | 0.9 | No |
File:Greg10x.png | Greg | Oh no! The fears of the inhabitants of this world incarnated into physical form. The horror! | 30 to 55 Gregs | 1000 | 3 | Despair | Enabled in debug, mine to spawn in, and less than 2 Gregs in World. | 1 | 0.5 | No |
File:IconWalker scaled 10x.png | Ice ones from dreams | Restless dreams during cold nights have brought back the white Ice Ones! | 10 to 20 Cold Ones | 300 | 5 | Despair/Ice | Less than 6 Cold Ones in world | 2 | 0.9 | Yes |
File:IconMadness10x.png | Mad thoughts | Oh no! The thoughts of existing in a box descended the citizens of [village name] into maddess! | 20% chance for each citizen of the targeted village to fall into maddness | 150 | 5 | All but Hope/Wonders | Village with at least 50 occupants | 2 | 0.7 | No |
File:IconNecromancer scaled 10x.png | Underground necromancer | A necromancer named [necromancer name] and his undead legion have gotten out from a mine in [village name]. | 1 Necromancer, 16 Skeletons | 200 | 4 | Dark/Despair | A mine to spawn in and less than 2 Necromancers in world | 2 | 0.9 | Yes |
File:IconSnowMan scaled 10x.png | Sudden tired snowman | The snow grew tired of being walked on and came to life to shed blood! | 20 to 40 Snowmen | 100 | 5 | Ice | Less than 6 Snowmen in world | 3 | 0.9 | No |
File:IconUfo scaled 10x.png | Alien Invasion | Something is flashing in the skies. That can't be good! | 5 to 10 UFOs | 1500 | 10 | Moon | Less than 2 UFOs in world | 1 | 0.9 | No |
File:IconDemon scaled 10x.png | Hellspawn | Demons from another realm have invaded this world! | 2 to 5 Demons | 300 | 5 | Chaos | Less than 6 Demons in world | 2 | 0.9 | Yes |
File:IconTumor scaled 10x.png | Moon horrors | Oh no, the moonlight has awakened the horrors of the flesh! | 1 Tumor, 20-30 Tumor Monsters | 700 | 10 | Moon | Less than 11 Tumor Monsters in world | 1 | 0.9 | No |
Disasters and Ages Chart
History
0.9.0
- Disasters were added to the game, but the world laws were disabled by default.
- Small meteorite
- Small earthquake
- Hellspawn
- Rain cloud
- Tornado
- Wild mage
- Mad thoughts
- Underground necromancer
0.10.3
- Demon disaster spawns less demons
0.14.0
- From this version onward, the world laws of disasters (both natural and other) are enabled by default for any new worlds.
- Meteorite disaster damage increased from 100 to 500
- Meteorites have a chance to hit units with the unlucky trait (0.00005%) [Have to have Other Disasters enabled]
- Will only happen if there are at least 5 cities and the unit is at least 30 years old.
0.21.0
- Snow clouds can turn children into cold ones
- Rain/lightning cloud is not a disaster anymore (still happens rarely during Age of Rain)
- Disasters chances changed and now fully depends on a world age:
- Tornado disaster now can only happen in age of tears, ash, chaos, wonders, moon.
- Meteorite disaster won't happen now in age of hope and sun.
- Earthquake disaster won't happen now in age of hope and sun.
- Hellspawn disaster only can happen in age of chaos.
- Mad thoughts disaster won't happen in age of hope and wonders.
- Greg only appears in age of despair.
- 9 new disasters were added to the game, namely ice ones from dreams, sudden tired snowman, garden surprise, dragon from far lands, ash bandits, alien invasion, biomass monstrosity, moon horrors, and heatwave.
0.21.1
- UFO disaster can only happen during age of moon