Ages
Lua error in package.lua at line 80: module 'Dev:Mbox' not found.{{#switch: |={{#switch: {{{1}}} |nocat= |}} }}
(X) is the way things were before the beta or bolded text is what was added in the beta. Few changes have been made to ages
Ages or Eras are periods of time that have various effects on your world and last for at least 30 years. There are currently 10 ages. You can control the way ages flow using the Age Clock which was added in the 0.50 beta.
Lists[edit]
Age Descriptions[edit]
Icon | Age of | Description |
---|---|---|
File:Age of Hope.png | Hope | This is a time of great promise, where the future is bright and full of possibilities. The world is full of life and hope, and people feel optimistic about what was to come |
File:Age of Sun.png | Sun | This is a time of intense heat and brightness, where the sun blazed down on the world. Living in this age is tough as people battle to find ways to survive the harsh conditions |
File:Age of Dark.png | Dark | It will be a time of great darkness, when the world will be shrouded in a veil of shadows that will seem to swallow all light and hope. Foul creatures will lurk in the darkness, preying on the unwary, while the shadows themselves will hold nightmares and illusions that could drive a person to madness |
File:Age of Tears.png | Tears | In this age, the sky will weep endlessly, drenching the world in a ceaseless downpour of sorrow. People will struggle to find hope and happiness in a bleak and hopeless world, but there will still be those who cling to optimism and believe that the sun will one day shine again |
File:Age of Moon.png | Moon | During this age, the world will be bathed in a radiant glow, as the bright and luminous moon casts its spell over all who live in it. The night will come alive with the music of the spheres, and the magic of the moon will be everywhere, filling the air with a sense of enchantment and wonder. In this age, people will gaze up at the sky with a sense of awe and reverence, knowing that they are part of something much greater than themselves. And even in the darkest of nights, the moon will shine like a beacon of hope, guiding them through the mysteries of the cosmos |
File:Age of Chaos.png | Chaos | This age will be a time of blood and death, where the world will be in turmoil and anarchy will reign supreme. It will be a time of war and destruction, where every day will be a struggle for survival. The end of the world will seem to be drawing ever nearer, as those in power fight for dominance and the common people are left to fend for themselves. |
File:Age of Wonders.png | Wonders | This age will be a time of enchantment and mystery, where the very air is charged with arcane energies that spark the imagination and bring forth incredible marvels. Those who are skilled in the ways of magic will be in their prime, harnessing the forces of the universe to accomplish amazing feats and create wonders beyond the dreams of ordinary mortals |
File:Age of Ice.png | Ice | This age will be a time of cold and desolation, where the world will be locked in a relentless grip of ice and snow. The winds will be icy and unforgiving, and even the hardiest of souls will struggle to find warmth and shelter. The world will seem to have entered an endless winter, where the sun itself has been extinguished and the land is a lifeless tundra |
File:Age of Ash.png | Ash | This age will be a time of sickness, with the air thick with smoke and dust particles that cause a deadly illness known as ash fever. It will not be a good time to live, but people will still hope to see another day |
File:Age of Despair.png | Despair | This age will be a long and grueling era of endless winter and darkness, where the world will be shrouded in an unrelenting cold that threatens to snuff out all life. The darkness will be all-consuming, and even the bravest of hearts will be tested in such an unforgiving environment. Yet even in the midst of such starkness, there will still be those who hold on to hope, who believe that the thaw will come and life will bloom once again. They will keep alive the flame of life, and it is their faith and resilience that will ultimately see the world through the Age of Despair, into a new era of growth and renewal |
Age Stats[edit]
R = Rate, L = Loyalty Bonus, O = Opinion Bonus, File:IconFertile10x.png= Fertility Bonus (100% = no change), File:IconClock10x.png= Minimum years-Maximum years, File:IconTemperaturePluse10x.png= Temperature Damage Bonus, CI = Cloud Interval (lower = faster),
For Mobile Viewers: If you want to see the title colors [last column] please view this page in desktop mode by scrolling to the very bottom of this page and clicking "view full site"
Icon | Age of | Effects | R | L | O | File:IconFertile10x.png | File:IconClock10x.png | File:IconTemperaturePluse10x.png | Biome Boost | All Biome Growth Speed | Cloud [rate] | CI | Crops Can Grow | Only Happens After (when random) | Other Stuff | Title Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Age of Hope.png | Hope | Unfreeze World | 10 | 15 | 15 | 100% | 35-55 | 7 | File:IconSeedGrass.png | 0 | Normal | 25 | Yes | - | - | |
File:Age of Sun.png | Sun | Unfreeze World, Unfreeze Mountains, Spawn Fire Elementals, Disabled Growth of Vegetation, Drought (kills trees), Kill Snowman, Fire Spread Rate x2 | 5 | 5 | 5 | 300% | 35-55 | 15 | File:IconSeedDesert - Scaled 10x.pngFile:IconSeedSavanna - Scaled 10x.png | +3 | Normal | - | Yes | - | Overlay Sun, Particles Sun, Special Effect Interval = 7 | |
File:Age of Dark.png | Dark | Unfreeze World, 50% Less Weapon Range | 3 | -5 | -5 | 150% | 35-55 | -4 | File:IconSeedCorrupted - Scaled 10x .png | -2 | Normal | 15 | No | Hope, Sun, Wonders, Tears | Overlay Darkness, Overlay Night | |
File:Age of Tears.png | Tears | Unfreeze World, Global Rain (puts out fires and 90% chance of ending burning status for buildings and/or actors), Spawn Thunder, Kill Fire Elementals | 3 | 0 | 0 | 100% | 35-55 | 1 | File:IconSeedJungle - Scaled 10x.pngFile:IconSeedMushroom - Scaled 10x.pngFile:IconSeedSwamp - Scaled 10x.png | +5 | Rain [5], Lightning [1], Normal [2] | 20 | Yes | Hope, Sun, Wonders | Overlay Rain,
Special Effect Interval = 5 |
|
File:Age of Moon.png | Moon | Unfreeze World | 3 (4) | 0 | 0 | 200% | 35-55 | -3 | File:IconSeedCrystal - Scaled 10x.png | -3 | Rain [5], Normal [5] | 20 | Yes | Hope, Sun | Overlay Darkness, Overlay Moon | |
File:Age of Chaos.png | Chaos | Unfreeze World, Unfreeze Mountains, Rage Brings Demons | 2 | -55 | -35 | 100% | 35-55 | 1 | File:IconSeedInfernal - Scaled 10x.png | 0 | Rage | 15 | Yes | Hope, Sun, Wonders | Overlay Chaos | |
File:Age of Wonders.png | Wonders | Unfreeze World, Unfreeze Mountains | 2 | 0 | 0 | 100% | 35-55 | 1 | File:IconSeedCandy - Scaled 10x.pngFile:IconSeedEnchanted - Scaled 10x.png | 0 | Magic [5], Normal [1] | 15 | Yes | - | Overlay Magic, Particles Magic | |
File:Age of Ice.png | Ice | Freeze World, Damage Hydrophobic Units (Kill Fire Elementals) | 2 | 0 | 0 | 100% | 30-40 | 5 | File:IconSeedPermafrost - Scaled 10x.png | -20 | Snow | 20 | No | Hope, Sun, Wonders | Overlay Winter, Particles Snow | |
File:Age of Ash.png | Ash | Unfreeze World | 2 | -25 | -10 | 50% | 35-55 | 1 | None | -4 | Ash | 15 | Yes | Hope, Sun, Wonders | Overlay Ash, Particles Ash | |
File:Age of Despair.png | Despair | Freeze World, Force Next Age Hope, Snow Clouds turn children into Cold Ones, 50% Less Weapon Range, Kill Fire Elementals | 4 | -10 | -10 | 30% | 30-40 | 3 | File:IconSeedCorrupted - Scaled 10x .pngFile:IconSeedPermafrost - Scaled 10x.png | -2 | Snow | 16 | No | Dark, Ice | Overlay Darkness (also Winter and Night), Particles Snow, |
Biome Growth Boost and Disaster Chart[edit]
For more info see the biomes or disasters page.
File:AgesBiomeSpeedGrowth.pngFile:AgeDisastersSheet10x.png
Determining the Next Age[edit]
The next age is determined based on:
- The rate of each age (refer to the "R" column in the table above)
- Which ages each age can happen after (refer to the "Only Happens After" column in the table above)
- Which ages the player has enabled / disabled.
When in a certain age, the game will compile a "pool" of all possible ages, multiplied by the rate of each age. The game randomly draws an age from the pool, which is set as the next age.
Age Effects[edit]
Certain ages also have special effects on specific units and buildings.
Damage to Units[edit]
In certain ages, specific units will receive continuous damage:
- In the ages of Tears, Ice, and Despair, Fire Elementals will continuously receive damage, each hit causing 30 damage, until they die.
- In the age of Sun, Snowmen will continuously receive damage, each hit causing 100 damage, until they die.
Global Actions[edit]
- The Age of Sun is accompanied by a global drought action which kills off trees in the world. Every time this effect is triggered, 5 trees are chosen at random and "killed" i.e. turned into ruins.
- Arcane desert trees, infernal trees, crystal trees, and cacti are immune to this effect
- The Age of Tears is accompanied by a global rain action, which puts off fires in the world. Specifically, every time this effect is triggered,
- Any unit with the burning status effect has a 90% chance of having the effect removed
- Any building which is on fire has a 90% chance of having its fire put out.
Crop Growth[edit]
The ages of Dark, Ice, and Despair cause a severe negative impact on crop growth. Specifically, when wheat grows from one stage to the next, it has a 50% chance of dying off immediately. This severely impacts food production in villages and may often lead to starvation.
Trait Effect Activation[edit]
- The moonchild trait's effects are only active during the Age of Moon.
- The nightchild trait's effects are only active during the Age of Dark and the Age of Moon.
Trivia[edit]
- Ages system was added to the game in version 0.21.0
- Sometimes referred to as "Eras" in the offical changelogs.
- The Age of Despair's special effect involving snow clouds is most likely a reference to the Game of Thrones "white walker babies"
- Changelog Descriptions:
- Hope: The default era
- Dark: The long night could last 200-300 years [it can't]
- Wonders: Era of magic, what could happen?
- Ice: The long winter where everything freezes
- Ash: The era where life is fading slowly
- Despair: Cold, dark and full of danger