Subspecies Traits
Lua error in package.lua at line 80: module 'Dev:Mbox' not found.{{#switch: |={{#switch: {{{1}}} |nocat= |}} }}
There are 203 subspecies traits to unlock in worldbox! They are all listed here.
Unlocking Traits
To unlock traits in the trait editor, players must open a subspecies and hover over any new traits (indicated by a blue circle), or complete the achievement it’s locked behind if it can’t be unlocked by hovering over it. Modifying the traits of a subspecies will give itFile:Subspecies trait gmo10x.pngGMO trait.
Trait Rarities:
- Normal (doesn't need to be unlocked) (+10 Mutation if in mutation pool)
- Rare (+6 Mutation if in mutation pool)
- Epic (+3 Mutation if in mutation pool)
- Legendary (unlocked with an achievement) (+1 Mutation if in mutation pool)
List
Harmony
All harmony traits are opposites of each other.
Icon | Trait | Effect | Obtained | Creatures | Descriptions |
---|---|---|---|---|---|
File:Subspecies trait population minimal10x.png | Minimal Population | Population is limited to 50 members | Default unlock | Buffalo, Cat, Rat, Crab, Flower Bud, Garl, Butteryfly | When few must mean everything |
File:Subspecies trait population small10x.png | Small Population | Population is limited to 100 members | Default unlock | Frog, Snake, Dog, Piranha, Rabbit, Chicken, Armadillo, Alpaca, Capybara, Scorpion, Smore, Lemon Snail, White Mage, Evil Mage |
Small numbers hide greater strength |
File:Subspecies trait population moderate10x.png | Moderate Population | Population is limited to 500 members | Default unlock | Monkey, Rhino, Racoon, Seal, Ostrich, Unicorn, Sheep, Cow, Penguin, Goat, Turtle, Druid, Plague Doctor, Lulliar, Garlic Man |
Neither too many, nor too few |
File:Subspecies trait population large10x.png | Large Population | Population is limited to 1000 members | Default unlock | Lemon Man | Power has its limits |
File:Subspecies trait population expansive10x.png | Expansive Population | Population is limited to 3000 members | Default unlock | - | When many become mighty |
Advanced Brain
All of these can be a mutation and are removed when species turn into zombies.
Icon | Trait | Effect | Obtained | Creatures | Descriptions |
---|---|---|---|---|---|
Prefrontal Cortex | Allows species to use tools, plan, and start civilizations Tag: Has sapience Decision: Check lover city, Find city job, Build civ city here, Try to return to home city, Try to start new civilization, Check join city, Check join empty nearby city |
Any of the listed creatures | Human, Elf, Dwarf, Orc, Alien, Meowmorph, Barkfolk, Pecklord, Hopper, Monke, Slypaw, Baakin, Mootaur, Armaldar, Howleer, Grranth, Armoroc, Buffolon, Lulclaw, Nibling, Charmaca, Chillbara, Herdor, Scorp, Crablin, Coolbeak, Turtok, Reptiloid, Snok, Ribbit, Gnapkin, Lulliar, Lemon Man, Candy Man, Crystal Golem, Garlic Man, Acid Gentleman | Future casts long shadows | |
Advanced Hippocampus | Advanced memory capabilities allow this species to develop cultures and religions Tag: Has advanced memory Decision: Try to read |
Any of the listed creatures | Human, Elf, Dwarf, Orc, Alien, Meowmorph, Barkfolk, Pecklord, Hopper, Monke, Slypaw, Baakin, Mootaur, Armaldar, Howleer, Grranth, Armoroc, Buffolon, Lulclaw, Nibling, Charmaca, Chillbara, Herdor, Scorp, Crablin, Coolbeak, Turtok, Reptiloid, Snok, Ribbit, Gnapkin, Lulliar, Lemon Man, Candy Man, Crystal Golem, Garlic Man, Acid Gentleman | First memories become first myths | |
Amygdala | Grants this species the ability to feel emotions, especially happiness, shaping their behavior and reactions Tag: Has emotion Decision: Run away from carnivore, Run away, Reflection |
Any of the listed creatures | Human, Elf, Dwarf, Orc, Fox, Buffolo, Hyena, Alligator, Monkey, Rhino, Frog, Snake, Dog, Wolf, Bear, Rabbit, Cat, Racoon, Seal, Ostrich, Unicorn, Rat, Chicken, Sheep, Cow, Penguin, Armadillo, Alpaca, Capybara, Goat, Scorpion, Turtle, Crab, Crystal Sword, Smore, Acid Blob, Flower Bud, Garl, Necromancer, Druid, Plague Doctor, White Mage, Evil Mage, Demon, Alien, Meowmorph, Barkfolk, Pecklord, Hopper, Monke, Slypaw, Baakin, Mootaur, Armaldar, Howleer, Grranth, Armoroc, Buffolon, Lulclaw, Nibling, Charmaca, Chillbara, Herdor, Scorp, Crablin, Coolbeak, Turtok, Reptiloid, Snok, Ribbit, Lulliar, Lemon Man, Garlic Man | Emotions drive evolution | |
Wernicke's Area | This species can learn and use languages Tag: Has advanced communication Decision: Socialize initial check |
Any of the listed creatures | Human, Elf, Dwarf, Orc, Cold One, Necromancer, Druid, Plague Doctor, White Mage, Evil Mage, Demon, Alien, Meowmorph, Barkfolk, Pecklord, Hopper, Monke, Slypaw, Baakin, Mootaur, Armaldar, Howleer, Grranth, Armoroc, Buffolon, Lulclaw, Nibling, Charmaca, Chillbara, Herdor, Scorp, Crablin, Coolbeak, Turtok, Reptiloid, Snok, Ribbit, Gnapkin, Lulliar, Lemon Man, Candy Man, Crystal Golem, Garlic Man, Acid Gentleman | Their minds shape sound into sense |
Mind
Icon | Trait | Effect | Obtained | Creatures | Descriptions |
---|---|---|---|---|---|
Cautious Instincts | Default unlock | Rabbit, Chicken, Sheep, Crab, Hopper, Pecklord, Baalin, Crablin | Prefers to avoid danger Better safe than sorry | ||
Dreamweavers | Mindless Husk achievement | Ribbit | Silently alter the dreams of others,spreading their language, culture, or religion The mind is most open when it's unaware | ||
Fast Builders | Construction +2 | World Builder achievement | Dwarf | Masters of efficient construction techniques They nailed it | |
Genetic Psychosis | Any of the listed creatures | Fox, Wolfs, Bear, Slypaw, Howleer, Grranth, Evil Mage, Demon, Angle, Bandit, Snowman | Prone to irritated mental instability and can go mad Their mirrors show different faces | ||
Hyper Intelligence | Intelligence +30 | Default unlock | Fairy, Alien | Possesses cognitive abilities far beyond the norm They see solutions where others see problems | |
Inquisitive Nature | Default unlock | Meowmorph | They are very curious Questions bring more questions | ||
Pure | Cannot be modified by monoliths | Can't Have Too Many achievement | Elf, Angle | Immune to monolith's influence Perfection bears it's own curse | |
Slow Builders | Construction -1 | Any of the listed creatures | Bitba, Orc, Lemon Man, Crystal Golem | Takes their time to ensure every cook is perfect Let them cook | |
Super Positivity | Default unlock | Assimilator, Hyena, Dog, Lulclaw, Barkfolk, Monke | Extremely positive and optimistic. They can't get sad Even rain clouds make them smile | ||
Telepathic Link | Any of the listed creatures | Chillbara | Can communicate with others over long distance Privacy is overrated anyways |
Body
Icon | Trait | Effect | Obtained | Creatures | Descriptions |
---|---|---|---|---|---|
Stomach | Any of the listed creatures | Human, Monke, Hopper, Pecklord, Barkfolk, Meowmorph, Unicorn, Slypaw, Fairy, Alien | This species has a stomach and needs food to survive Survival's first engine | ||
Big Stomach | Max nutrition +100 | Any of the listed creatures | Greg, Bear, Grranth | These species have a huge appetite The void must be fed | |
Voracious | Default unlock | Greg | They get hungry very fast Always munching on something | ||
Accelerated Healing | Any of the listed creatures | Druid, Plague Doctor, White Mage, Evil Mage, Demon, Angle, Fairy, Alien | Can heal wounds and regenerate damaged skin They heal faster than their regrets | ||
Fins | Swims faster in water | Any of the listed creatures | Crocodile, Piranha, Seal, Penguin, Crab, Reptiloid, Gnapkin, Coolbeak, Alien | These species are eggsaladent swimmers The ocean is their playground | |
Bad Genes | Live Fast, Die Young achievement | Acid Blob, Human, Orc, Acid Gentleman, Demon, Angle, Bandit | A genetic mutation that can lead to expressions of bad traits The flesh remembers ancient mistakes | ||
Bioluminescence | Any of the listed creatures | Crystal Sword, Fairy, Alien, Crystal Golem | Body naturally generates light They wear stars within | ||
Cold Resistance | Any of the listed creatures | Bear, Crystal Sword, Grranth Crystal Golem, Cold One, Necromancer, Angle, Snowman, Alien | Can withstand extreme cold without harm
Ice age? More like nice age | ||
Enhanced Strength | Damage +50 | Super Mushroom achievement | Greg | They have great physical strength
Their muscles have muscles | |
Exoskeleton | Armor +10 | Default unlock | Greg, Crystal Sword, Crablin | Possesses a hard, protective outer shell
Nature's knight armor | |
Good Throwers | Throwing +6 | Ball to Ball achievement | Snowman, Monke | Can throw items from long distances
'Fragile' is just a challenge | |
Heat Resistance | - | Fixing the Bugs achievement | Crystal Sword, Crystal Golem, Demon, Angle | Can withstand extreme heat without harm
Temperature is just a number | |
High Fecundity | Birth Rate +5 | Place 10000 creatures achievement | Greg, Snake, Piranha, Rabbit, Rat, Flower Bud, Bitba, Garl, Snok, Gnapkin, Hopper, Nibling, Lulliar, Lemon Man, Garlic Man | Possesses a high reproductive rate, leading to large numbers of babies
Numbers ensure survival | |
Hovering | - | Default unlock | Bee, Angle, Fairy, Butterfly, Fly | Hovers effortlessly over any terrain or obstacle
Walking is such a primitive concept | |
Hydrophobia | Takes damage in water or under rain | Default unlock | Greg, Assimilator, Fire Elemental, Demon, Snowman | Gets damaged when in water or under rain
Water brings only pain | |
Long Lifespan | Lifespan +100 | Default unlock | Greg, Elf, Cold One, Necromancer, Druid, Plague Doctor, White Mage, Evil Mage, Demon, Angle | Lives significantly longer than the average species
Tomorrow is just another yesterday | |
Pollinator | - | Any of the listed creatures | Bee, Butterfly | They can pollinate plants and flowers
Making the world a more colorful place | |
Unmoving | Cannot move at all | Simply Stupid Genetics achievement | Unable to move
Time moves, they don't | ||
Aquatic | Will live in water, even if subspecies was not aquatic before | Boat Disposal achievement | Crocodile, Piranha, Seal | Adapted to life underwater
They may know some deep secrets |
Diet
Icon | Trait | Effect | Obtained | Creatures | Descriptions |
---|---|---|---|---|---|
Omnivore | Any of the listed creatures | Human, Monke, Barkfolk, Meowmorph, Unicorn, Slypaw | |||
Herbivore | Any of the listed creatures | Hopper, Pecklord, Baakin | |||
Carnivore | Any of the listed creatures | Unicorn | |||
Cannibalism | Clannibals achievement | ||||
Algivore | Any of the listed creatures | ||||
Florivore | Any of the listed creatures | Fairy | |||
Folivore | Any of the listed creatures | ||||
Frugivore | Any of the listed creatures | Fairy | |||
Geophagy | Any of the listed creatures | ||||
Graminivore | Any of the listed creatures | ||||
Granivore | Any of the listed creatures | ||||
Hematophagy | Any of the listed creatures | Demon | |||
Insectivore | Any of the listed creatures | ||||
Lithotroph | Any of the listed creatures | ||||
Nectarivore | Any of the listed creatures | ||||
Piscivore | Any of the listed creatures | ||||
Xylophagy | Any of the listed creatures | ||||
Photosynthetic Skin | Any of the listed creatures |
Rebirth
Icon | Trait | Effect | Obtained | Creatures | Descriptions |
---|---|---|---|---|---|
Fenix Born | Long Living achievement | Fire Elemental | |||
Butterfly Metamorphosis | Flawless Wings achievement | Fairy | |||
Chicken Metamorphosis | Any of the listed creatures | Pecklord | |||
Crab Metamorphosis | Engineered Evolution achievement | ||||
Sword Metamorphosis | Any of the listed creatures | ||||
Wolf Metamorphosis | Any of the listed creatures |
Growth
Icon | Trait | Effect | Obtained | Creatures | Descriptions |
---|---|---|---|---|---|
Mythril Form | On death, spawns mythril | Starter achievement | |||
Plant Growth | On death, spawns a plant | Mainlander achievement | Fairy | ||
Tree Growth | On death, spawns a tree | Islander achievement | |||
Gaia Roots | Zoo achievement | ||||
Parental Care | Any of the listed creatures | ||||
Rapid Aging | Any of the listed creatures | Fire Elemental |
Bioproducts
Icon | Trait | Effect | Obtained | Creatures | Descriptions |
---|---|---|---|---|---|
Gem Production | Default unlock | ||||
Gold Production | The Big Stink achievement | Fairy | |||
Stone Production | Default unlock | ||||
Mushroom Production | Default unlock | Plague Doctor |
Chaos
Icon | Trait | Effect | Obtained | Creatures | Descriptions |
---|---|---|---|---|---|
Aggressive | Any of the listed creatures | ||||
Annoying Fireworks | Any of the listed creatures | ||||
Antimatter Essence | Don't Try This at Home achievement | ||||
Fire Elemental Form | Eternal Chaos achievement | Fire Elemental | |||
Genetic Mirror | Master Taxonomist achievement | Cold Ones, Plague Doctor | |||
Nimble | Not On My Watch achievement | Slypaw | |||
Shiny Love | Planet of Apes achievement | Monke | |||
Spicy Kids | Any of the listed creatures | Demon | |||
Unstable Genome | DNA Architect achievement |
Talents
Icon | Trait | Effect | Obtained | Creatures | Descriptions |
---|---|---|---|---|---|
Gift of Air | Any of the listed creatures | ||||
Gift of Blood | Any of the listed creatures | ||||
Gift of Death | Any of the listed creatures | ||||
Gift of Fire | Any of the listed creatures | ||||
Gift of Harmony | Any of the listed creatures | Fairy, Angle, Plague Doctor | |||
Gift of Life | Any of the listed creatures | Fairy | |||
Gift of Thunder | Any of the listed creatures | Fairy | |||
Gift of Void | Any of the listed creatures | ||||
Gift of Water | Any of the listed creatures |
Sleep Cycles
Icon | Trait | Effect | Obtained | Creatures | Descriptions |
---|---|---|---|---|---|
Energy Preserver | Any of the listed creatures | ||||
Polyphasic Sleep | Any of the listed creatures | Human, Monke, Hopper, Barkfolk, Meowmorph | |||
Monophasic Sleep | Any of the listed creatures | Pecklord, Slypaw, Baakin | |||
Prolonged Rest | Any of the listed creatures |
Hibernation
Icon | Trait | Effect | Obtained | Creatures | Descriptions |
---|---|---|---|---|---|
Nocturnal Dormancy | Any of the listed creatures | Human | They like to sleep a lot in the dark When stars rise, dreams follow | ||
Circadian Drift | Any of the listed creatures | Snake, Racoon, Necromancer, Demon, Bandit, Snok | Likes to sleep when it's light outside Their night starts at sunrise | ||
Winter Slumberers | Any of the listed creatures | Bear, Grranth | They sleep a lot when its cold Snow makes great blankets | ||
Chaos Driven | Any of the listed creatures | Demon | They are fully awake during the age of chaos
Their time comes with madness |
Reproduction Strategy
Icon | Trait | Effect | Obtained | Creatures | Descriptions |
---|---|---|---|---|---|
Oviparity | Will lay eggs | Any of the listed creatures | Pecklord, Fire Elemental, Fire Skull, Unicorn, Fairy, Lil Pumpkin, Bioblob, Alien, Angle, Demon, Plague Doctor, Assimilator | ||
Viviparity | Will give birth | Default unlock | Human, Monke, Hopper, Barkfolk, Meowmorph, Slypaw, Baakin |
Reproduction Methods
The names of all these traits is followed by "Reproduction".
Icon | Trait | Effect | Obtained | Creatures | Descriptions |
---|---|---|---|---|---|
Sexual | Any of the listed creatures | Human, Monke, Hopper, Pecklord, Barkfolk, Meowmorph, Unicorn, Slypaw, Fairy, Alien, Baakin | |||
Spore | Any of the listed creatures | Plague Doctor | |||
Budding | Any of the listed creatures | ||||
Fission | Any of the listed creatures | ||||
Hermaphroditic | Any of the listed creatures | ||||
Parthenogenesis | Any of the listed creatures | ||||
Vegetative | Any of the listed creatures | ||||
Divine | Any of the listed creatures | Angle | |||
Soulborne | Any of the listed creatures | Demon, Fire Elemental, Fire Skull | |||
Metamorph | Any of the listed creatures | Cold Ones |
Gestation
Icon | Trait | Effect | Obtained | Creatures | Descriptions |
---|---|---|---|---|---|
Short Gestation | Default unlock | ||||
Moderate Gestation | Default unlock | Hopper, Barkfolk, Meowmorph, Unicorn | |||
Long Gestation | Default unlock | Human, Monke, Fire Elemental, Slypaw, Baakin | |||
Very Long Gestation | Default unlock | ||||
Extremely Long Gestation | Any of the listed creatures | Greg |
Egg Types
Icon | Trait | Effect | Obtained | Creatures | Descriptions |
---|---|---|---|---|---|
Alien | Any of the listed creatures | Alien | |||
Blob | Any of the listed creatures | ||||
Bubble | Any of the listed creatures | ||||
Candy | Any of the listed creatures | ||||
Cocoon | Any of the listed creatures | ||||
Colored | Any of the listed creatures | ||||
Crystal | Any of the listed creatures | ||||
Eyeball | God Mode achievement | Bioblob | |||
Face | Any of the listed creatures | Plague Doctor | |||
Flames | Any of the listed creatures | Fire Elemental, Fire Skull, Demon | |||
Ice | Any of the listed creatures | Cold Ones | |||
Metal Box | Any of the listed creatures | Assimilator | |||
Orb | Any of the listed creatures | Angle | |||
Pumpkin | Into The Void achievement | Lil Pumpkin | |||
Rainbow | Any of the listed creatures | Unicorn, Fairy | |||
Roe | Any of the listed creatures | ||||
Plain Shell | Any of the listed creatures | Pecklord | |||
Spotted Shell | Any of the listed creatures |
Mutations
Icon | Trait | Effect | Obtained | Creatures | Descriptions |
---|---|---|---|---|---|
The Light Orb | Low chance when using a monolith on possible subspecies in the Celestial Biome | ||||
Abomination | Low chance when using a monolith on possible subspecies in the Wasteland Biome | ||||
Blood Vortex | Low chance when using a monolith on possible subspecies in a Tumor tile | ||||
Burger Being | Burger achievement | ||||
Energy Being | Low chance when using a monolith on possible subspecies in the Enchanted Biome | ||||
Fractal | Low chance when using a monolith on possible subspecies in the Paradox Biome | ||||
Living Rock | Low chance when using a monolith on possible subspecies in the Rocklands Biome | ||||
The Orb | Back to Beta Testing achievement | ||||
Tentacle Horror | Low chance when using a monolith on possible subspecies in the Swamp Biome | ||||
Void Form | Low chance when using a monolith on possible subspecies in the Singularity Swamp Biome |
Adaptations
Icon | Trait | Effect | Obtained | Creatures | Descriptions |
---|---|---|---|---|---|
Corrupted Adaptation | Subspecies can build on Corrupted Biome | Spawn subspecies in corruption biome | Necromancer | ||
Arcane Desert Adaptation | Subspecies can build on Arcane Desert Biome and possibly move faster on arcane desert tiles | Spawn subspecies in arcane desert biome | |||
Infernal Adaptation | Subspecies can build on Infernal Biome | Spawn subspecies in infernal biome | Demon, Fire Skull | ||
Permafrost Adaptation | Subspecies can build on Permafrost Biome | Spawn subspecies in permafrost biome | Cold Ones | ||
Swamp Adaptation | Subspecies can build on Swamp Biome and possibly move faster on swamp tiles | Spawn subspecies in swamp biome | |||
Wasteland Adaptation | Subspecies can build on Wasteland Biome | Spawn subspecies in wasteland biome |
Special
Icon | Trait | Effect | Obtained | Creatures | Descriptions |
---|---|---|---|---|---|
GMO | Editing a subspecies' trait | ||||
Uplifted | Evolving a creature with a monolith
/ Rite of Ascension plot |
Phenotypes
For a closer look and more information go to the Phenotypes page
Trivia
- Sand Adaptation used to be a trait but it was removed in the 0.50.1 patch
- Tumor Monsters technically have a sub species trait of the dark_salmon phenotype, but that section is disabled in their subspecies' traits.
- Same goes for the phenotypes of the Assimilator, Bioblob, and Lil Pumpkin.